Timmith Revenue Calculator
Adjust inputs to generate a realistic ramp (lead-gen + close rate by quarter). Includes optional cash timing.
Path: /timmith/calculator

Inputs

# Sales reps
Average sale ($)

Quarterly lead generation

Q1 leads / rep / month
Q2 leads / rep / month
Q3 leads / rep / month
Q4 leads / rep / month

Quarterly close rate

Q1 close rate (%)
Q2 close rate (%)
Q3 close rate (%)
Q4 close rate (%)

Cash timing (optional)

Deposit collected at sale (%)
Final payment lag (months)

Model basics: deals = leads × close rate, revenue = deals × avg sale. Cash-in = deposit now + remaining balance after lag.

Annual snapshot

$472,320.00
Total revenue (booked)
78.7
Total deals (estimated)
252
Total leads
$413,568.00
Cash collected (timing)

Quarterly KPIs

Quarter Total Leads Deals Revenue Cash In
Q1 54 15.1 $90,720.00 $54,432.00
Q2 60 18.0 $108,000.00 $101,088.00
Q3 66 21.1 $126,720.00 $119,232.00
Q4 72 24.5 $146,880.00 $138,816.00

Monthly projection

Month Q Leads/Rep Total Leads Deals Revenue Cash In
Jan Q1 9 18 5.0 $30,240.00 $12,096.00
Feb Q1 9 18 5.0 $30,240.00 $12,096.00
Mar Q1 9 18 5.0 $30,240.00 $30,240.00
Apr Q2 10 20 6.0 $36,000.00 $32,544.00
May Q2 10 20 6.0 $36,000.00 $32,544.00
Jun Q2 10 20 6.0 $36,000.00 $36,000.00
Jul Q3 11 22 7.0 $42,240.00 $38,496.00
Aug Q3 11 22 7.0 $42,240.00 $38,496.00
Sep Q3 11 22 7.0 $42,240.00 $42,240.00
Oct Q4 12 24 8.2 $48,960.00 $44,928.00
Nov Q4 12 24 8.2 $48,960.00 $44,928.00
Dec Q4 12 24 8.2 $48,960.00 $48,960.00
Annual Totals 252 78.7 $472,320.00 $413,568.00

Tip: If you want this to reflect “capacity reality,” we can add activity KPIs (calls/day, appointments/week, show rate, etc.) and derive leads from those instead of typing leads directly.